Protectline bend, radius 2,0 m

Navn Prod.nr. El nr. DN/OD NRF nr. r (mm) Farge
50 mm 15° Protectline bend, radius 2,0 m, svart 70007547 2835861 50 3076365 2000,0 ⚫ Svart
50 mm 30° Protectline bend, radius 2,0 m, svart 70007549 2835862 50 3076366 2000,0 ⚫ Svart
50 mm 90° Protectline bend, radius 2,0 m, svart 70007551 2835863 50 3076367 2000,0 ⚫ Svart
75 mm 7,5° Protectline bend, r=2,0, rød 70024723 2840806 75 3076488 2000,0 🔴 Rød
75 mm 7,5° Protectline bend, r=2,0 m. rød 70024724 2840807 75 3076489 2000,0 🔴 Rød
75 mm 30° Protectline bend, r=2,0 rød 70024725 2840808 75 3076491 2000,0 🔴 Rød
75 mm 90° Protectline bend, r=2,0 rød 70024726 2840809 75 3076492 2000,0 🔴 Rød
75-7,5° Protectline bend, r=2,0, oransje 70024719 2840802 75 3076484 2000,0 🟠 Oransje
75-15° Protectline bend, r=2,0, oransje 70024720 2840803 75 3076485 2000,0 🟠 Oransje
75-30° Protectline bend, r=2,0, oransje 70024721 2840804 75 3076486 2000,0 🟠 Oransje
75-90° Protectline bend, r=2,0, oransje 70024722 2840805 75 3076487 2000,0 🟠 Oransje
75 mm 7,5° Protectline bend, radius 2,0 m, svart 70016726 2835868 75 3076352 2000,0 ⚫ Svart
75 mm 15° Protectline bend, radius 2,0 m, svart 70016727 2835869 75 3076353 2000,0 ⚫ Svart
75 mm 30° Protectline bend, radius 2,0 m, svart 70016728 2835870 75 3076354 2000,0 ⚫ Svart
75 mm 90° Protectline bend, radius 2,0 m, svart 70016729 2835871 75 3076355 2000,0 ⚫ Svart
110 mm 7,5° Protectline bend, radius 2,0 m, rød 70007575 2835646 110 3076356 2000,0 🔴 Rød
110 mm 15° Protectline bend, radius 2,0 m, rød 70007580 2835647 110 3076358 2000,0 🔴 Rød
110 mm 30° Protectline bend, radius 2,0 m, rød 70007584 2835648 110 3076361 2000,0 🔴 Rød
110 mm 45° Protectline bend, radius 2,0 m, rød 70026186 2835506 1455038 2000,0 🔴 Rød
110 mm 90° Protectline bend, radius 2,0 m, rød 70007587 2835649 110 3076363 2000,0 🔴 Rød
110 mm 15° Protectline bend, radius 2,0 m, gul 70007548 2835655 110 3076463 2000,0 🟡 Gul
110 mm 30° Protectline bend, radius 2,0 m, gul 70007550 2835658 110 3076483 2000,0 🟡 Gul
110 mm 90° Protectline bend, radius 2,0 m, gul 70007552 2835661 110 3076513 2000,0 🟡 Gul
110 mm 7,5° Protectline bend, r=2,0 m. oransje 70024727 2840810 110 3076493 2000,0 🟠 Oransje
Skroll til toppen